SCAVENGER HUNT!
Activity 1: Mining the Internet: Laying the Foundation of Knowledge Based Society
Nuggets | URL | Copyright | Value: Sources /Author / Date Published /Sponsor | Search Engine | Search Term |
1. Sometime in 1991, a chief scientist at the NIIT named _________ started an experiment hole in a wall. Answer: Dr. Sugata Mitra | © Hole-in-the-Wall Education Limited 2015 | hiwel Hole-in-the-Wall Education Ltd. | Google | Who is the chief scientist at the NIIT? | |
2. What does NIIT stand for? Answer: National Institute of Information Technology | https://www.javat.point.com/niit-full-form | © Copyright 2011-2021 www.javatpoint.com. | Sonoo Jaiswal | Google | What does “NIIT” stand for? |
3. It was first implemented at a slum area in _______ ,New Delhi Answer: Kalkaji | http://www.hole-in-the-wall.com/Beginnings.html | © Hole-in-the-Wall Education Limited 2015 | hiwel Hole-in-the-Wall Education Ltd. | Google | What was the first implemented at a slum area in New Delhi? |
4. His team carved a hole in the wall that separated NIIT campuses from the slum areas. Why did they carve a hole in the hall? Answer: Dr. Mitra’s Team. Through this hole, a freely, accessible computer was put up for use. This computer proved to be an instant hit among the slum dwellers, especially the children. | http://www.hole-in-the-wall.com/Beginnings.html | © Hole-in-the-Wall Education Limited 2015 | hiwel Hole-in-the-Wall Education Ltd. | Google | Phrase Searching |
5. What was the significant finding of the experiment? Answer: Its strong research orientation has helped it to continuously innovate in the areas of instructional design methodologies, and curricula development that is cutting-edge. | http://www.hole-in-the-wall.com/Beginnings.html | © Hole-in-the-Wall Education Limited 2015 | hiwel Hole-in-the-Wall Education Ltd. | Google | Phrase Searching |
6. What were the two headlines in New York Times on the influenza epidemic in 1918 – 1919. Answer: The 1918 Influenza Epidemic in New York City. Echoes of Another Epidemic. | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2862336 | © NCBI, 2010 | Francesco Aimone, MPH | Google | Phrase Searching |
7. ______ is home to moving air currents, clouds, storms and other weather disturbances and phenomenon Answer: Thunderstorm | © BRITANNICA, 2018 | Google | Phrase Searching | ||
8. How does global warning affect polar bears? Answer: Loss of sea ice also threatens the bear’s main prey, seals, which need the ice to raise their young. | © WILDLIFE OF POLAR BEARS | Steven Kazlowski | Google | Phrase Searching | |
9. Coral reefs are built by colonies of coral polyps . Answer: The corals that build reels are known as “hard” or “reef-building” corals. | https://coral.org/en/coral-reefs-101/how-reefs-are-made | © CORAL REEF ALLIANCE 2022 | The Coral Reef Alliance | Google | Phrase Searching |
10. Severe environmental imbalance can induce polyps to expel their algae and loose their color. This process is known as _________. Will this phenomenon affect the growth of fish stocks? Answer: When water is too warm, corals will expel the algae (zooxanthellae) living in their tissues causing the coral to turn completely white. This is called coral bleaching. | © OCEAN SERVICE | Google | Phrase Searching | ||
11. What according to scientist was the cause of the worst and biggest catastrophic mass mortality of coral reefs in the Pacific and the Indian Ocean. When did this happen? Answer: Caused by unusually high see surface temperatures as the Indian Ocean swelters under particularly unforgiving El Nino conditions. And this happened since 2015. | © 2022 Copyright Conservation news | Mongabay and Rohan Arthur | Google | Phrase Searching | |
12. Compare the shape of the population pyramid of Singapore and Philippines in 2050? Answer: Singapore – 6,407,527 Philippines – 144,488,171 | © December 2019 by Population Pyramid.net | Population Pyramid | Google | P |
No comments:
Post a Comment